Multi-patent compare
Up to four patents, side by side.
Compare citations, claim scope, expiry, litigation, an estimated value range, and an A–F strength grade across multiple patents in one view. Use it for portfolio analysis, competitor research, or FTO scoping.
US 8697359 How to Edit Genes in Human Cells Using an Engineered CRISPR SystemMassachusetts Institute of Technology | US 4683195 How to Make Billions of Copies of a DNA SegmentCetus Corp | |
|---|---|---|
| Status | active | expired |
| Filing date | 2013-10-15 | 1986-02-07 |
| Grant date | 2014-04-15 | 1987-07-28 |
| Expires | 2033-10-15 | 2006-02-07 |
| Claims | 23 | 30 |
| Forward citations | 1,268 | 6,231 |
| Backward citations | 9 | 1 |
| Litigation | None | None |
| Estimated value | $1.2M – $3.7M | $146K – $468K |
| Strength grade | B (78/100) | C (60/100) |
For spreadsheet portfolio analysis.
Estimated value uses the same heuristic as the Patent Value Estimator. Heuristic only — not a substitute for professional appraisal.