Data & APIs
Machine-readable endpoints
Every patent, glossary term, and entity record — as JSON, JSONL, CSV, and Markdown. Free to use; no API key required. Revalidated daily.
Full corpus
Bulk downloads
Download the complete dataset in your preferred format. All files are served from the CDN edge and revalidate every 24 hours.
| Endpoint | Content-Type | Description |
|---|---|---|
| /patents.json | application/json | All explained patents as a JSON array. Fields: patent_number, country, title, assignee, grant_year, times_cited, status, url. |
| /patents.jsonl | application/x-ndjson | Same dataset in JSON Lines format — one JSON object per line. Streamable; no need to load the entire file into memory. |
| /patents.csv | text/csv | The patent index as a CSV spreadsheet. Import directly into Excel, Google Sheets, or pandas. |
| /glossary.json | application/json | Every patent term in the PatentBrief glossary with its plain-English definition and canonical URL. |
| /entities.json | application/json | All companies and inventors in the database, with patent counts and citation totals. |
| /llms-full.txt | text/plain | Full plain-text corpus — every guide and patent brief in one file. Optimised for AI ingestion pipelines. |
| /api/landscape | application/json | Lists all 12 technology domains with their landscape page URLs and API URLs. |
| /api/landscape/{tag} | application/json | Full patent landscape for one domain: total patents, citations, trend, CAGR, HHI concentration, top assignees, yearly filings, and expiring patents. CORS enabled. |
| /api/convergence | application/json | Lists all 10 cross-domain convergence pairs (e.g. AI × Pharma, Biotech × Gene Editing) with pair slugs, domain labels, and API/view URLs. |
| /api/convergence/{pair} | application/json | Full convergence data for a pair slug (e.g. ai_ml--pharmaceutical): total patents/citations, top 8 patents, top 8 assignees, yearly filing trend since 2010. |
| /api/radar | application/json | Technology Patent Radar: all 12 domains with 3-year filing CAGR, momentum (accelerating/growing/stable/declining), tier (hot/active/mature/niche), citation density. |
| /api/prosecution-timeline | application/json | USPTO prosecution timeline: overall avg/median months filing-to-grant; per-domain breakdown with avg, median, P25, P75, min, max, sample count; yearly trend 2010–present. |
| /api/innovation-index | application/json | Composite Innovation Index for all 12 domains: velocity score (3yr CAGR), quality score (avg citations), openness score (HHI), opportunity score (expiry rate), and weighted composite 0–100. Methodology included. |
| /api/claims-analysis | application/json | Patent claim count statistics: overall avg/median across all patents; per-domain breakdown with avg, median, P75, max, and sample count; full distribution by bucket (1, 2-5, 6-10, 11-20, 21-30, 31+); and the highest-claim-count patent in the database. |
| /api/top-inventors | application/json | Top-20 inventors in three ranked lists: byPatentCount (most patents filed), byCitationWeight (most total forward citations), byAvgImpact (highest average citations per patent). Each entry includes name, slug, domain tags, and top patent. |
Per-patent
Patent-level endpoints
Append /json or /md to any patent URL. Example: /patent/us/4405829/rsa-encryption/json
| Endpoint | Content-Type | Description |
|---|---|---|
| /patent/{cc}/{number}/{slug}/json | application/json | Structured JSON for one patent: title, summary, what it covers, what it doesn't, inventors, owner, dates, tags, citation count, and links. |
| /patent/{cc}/{number}/{slug}/md | text/markdown | Clean Markdown brief for one patent. No navigation, no ads — just the plain-English explanation. |
Per-term
Glossary-term endpoints
Append /json or /md to any glossary-term URL.
| Endpoint | Content-Type | Description |
|---|---|---|
| /glossary/{slug}/json | application/json | Structured JSON for one patent term: term name, slug, definition, and canonical URL. |
| /glossary/{slug}/md | text/markdown | Clean Markdown definition for one patent term. |
Per-entity
Company & inventor endpoints
Append /md to any company or inventor URL.
| Endpoint | Content-Type | Description |
|---|---|---|
| /company/{slug}/md | text/markdown | Markdown list of all explained patents owned by a company. |
| /inventor/{slug}/md | text/markdown | Markdown list of all explained patents invented by an inventor. |
Usage
All data is free to use under the PatentBrief Terms. No API key required. All endpoints are Cache-Control: public and revalidate every 24 hours. Need higher volume or a commercial license? See the API page. For citation formats (BibTeX, APA, MLA) see the Data page.