Multi-patent compare
Up to four patents, side by side.
Compare citations, claim scope, expiry, litigation, an estimated value range, and an A–F strength grade across multiple patents in one view. Use it for portfolio analysis, competitor research, or FTO scoping.
US D504889 The Design Patent for the Original iPod MiniApple Computer Inc | US 5946647 How Computers Automatically Detect and Act on Data Like Phone NumbersApple Computer Inc | US 5303388 How 3D Icons Rotate to Show More InformationApple Computer Inc | US 5559942 How Digital Sticky Notes Work Inside Computer ProgramsApple Computer Inc | |
|---|---|---|---|---|
| Status | active | expired | active | active |
| Filing date | 2004-03-17 | 1996-02-01 | 1993-04-23 | 1993-05-10 |
| Grant date | 2005-05-10 | 1999-08-31 | 1994-04-12 | 1996-09-24 |
| Expires | — | 2016-02-01 | — | — |
| Claims | 1 | 29 | 18 | 54 |
| Forward citations | 573 | 297 | 257 | 244 |
| Backward citations | 5 | 7 | 10 | 10 |
| Litigation | None | None | None | None |
| Estimated value | $30K – $96K | $94K – $300K | $94K – $300K | $115K – $369K |
| Strength grade | D (51/100) | C (64/100) | C (64/100) | C (68/100) |
For spreadsheet portfolio analysis.
Estimated value uses the same heuristic as the Patent Value Estimator. Heuristic only — not a substitute for professional appraisal.