Multi-patent compare
Up to four patents, side by side.
Compare citations, claim scope, expiry, litigation, an estimated value range, and an A–F strength grade across multiple patents in one view. Use it for portfolio analysis, competitor research, or FTO scoping.
US 9430664 How Microsoft Protects Corporate Data on Employee DevicesMicrosoft Technology Licensing LLC | US 9830146 How Software Developers Keep Track of API Versions AutomaticallyMicrosoft Technology Licensing LLC | US 9874914 How Devices Negotiate Power Sharing When Connected TogetherMicrosoft Technology Licensing LLC | US 11062228 How AI Learns New Tasks Using Old Data LabelsMicrosoft Technology Licensing LLC | |
|---|---|---|---|---|
| Status | active | active | active | active |
| Filing date | 2013-07-02 | 2013-06-07 | 2014-05-19 | 2015-07-06 |
| Grant date | 2016-08-30 | 2017-11-28 | 2018-01-23 | 2021-07-13 |
| Expires | — | — | — | — |
| Claims | 23 | 17 | 23 | 23 |
| Forward citations | 10 | 8 | 6 | 4 |
| Backward citations | 198 | 29 | 662 | 69 |
| Litigation | None | None | None | None |
| Estimated value | $87K – $280K | $87K – $280K | $125K – $399K | $78K – $250K |
| Strength grade | D (57/100) | D (57/100) | C (62/100) | D (55/100) |
For spreadsheet portfolio analysis.
Estimated value uses the same heuristic as the Patent Value Estimator. Heuristic only — not a substitute for professional appraisal.