Multi-patent compare
Up to four patents, side by side.
Compare citations, claim scope, expiry, litigation, an estimated value range, and an A–F strength grade across multiple patents in one view. Use it for portfolio analysis, competitor research, or FTO scoping.
US 9412678 How to Stack Two Computer Chips with Direct ConnectionsTaiwan Semiconductor Manufacturing Co TSMC | US 12181722 Stacking Chips with Light-Guiding Plastic WiresTaiwan Semiconductor Manufacturing Co TSMC | US 10514610 Making Tiny Chip Patterns Using Gas and LightTaiwan Semiconductor Manufacturing Co TSMC | US 20250172879 How to Clean Metal Off Wafers After EUV ChipmakingTaiwan Semiconductor Manufacturing Co TSMC | |
|---|---|---|---|---|
| Status | active | active | active | active |
| Filing date | 2015-03-20 | 2023-08-09 | 2018-07-09 | 2025-01-17 |
| Grant date | 2016-08-09 | 2024-12-31 | 2019-12-24 | — |
| Expires | 2035-03-20 | 2043-08-09 | 2038-07-09 | 2045-01-17 |
| Claims | 23 | 23 | 23 | 23 |
| Forward citations | 1 | 0 | 0 | 0 |
| Backward citations | 6 | 15 | 39 | 0 |
| Litigation | None | None | None | None |
| Estimated value | $59K – $187K | $35K – $112K | $37K – $117K | $29K – $94K |
| Strength grade | D (52/100) | D (47/100) | D (47/100) | F (43/100) |
For spreadsheet portfolio analysis.
Estimated value uses the same heuristic as the Patent Value Estimator. Heuristic only — not a substitute for professional appraisal.