Multi-patent compare
Up to four patents, side by side.
Compare citations, claim scope, expiry, litigation, an estimated value range, and an A–F strength grade across multiple patents in one view. Use it for portfolio analysis, competitor research, or FTO scoping.
US 9332078 How Amazon Delivers Content Faster Using Local ServersAmazon Technologies Inc | US 9544394 How CDNs Use Client-Side Code to Speed Up Web DownloadsAmazon Technologies Inc | US 8060616 How Cloud Storage Providers Automatically Connect Files to Content Delivery NetworksAmazon Technologies Inc | US 8495220 How Cloud Storage Providers Automatically Connect Files to Content Delivery NetworksAmazon Technologies Inc | |
|---|---|---|---|---|
| Status | active | active | active | active |
| Filing date | 2015-03-05 | 2014-11-19 | 2008-11-17 | 2012-09-15 |
| Grant date | 2016-05-03 | 2017-01-10 | 2011-11-15 | 2013-07-23 |
| Expires | — | — | — | — |
| Claims | 24 | 22 | 35 | 33 |
| Forward citations | 75 | 69 | 10 | 0 |
| Backward citations | 977 | 1,051 | 260 | 474 |
| Litigation | None | None | None | None |
| Estimated value | $410K – $1.3M | $410K – $1.3M | $54K – $172K | $29K – $94K |
| Strength grade | B (76/100) | B (76/100) | D (56/100) | D (46/100) |
For spreadsheet portfolio analysis.
Estimated value uses the same heuristic as the Patent Value Estimator. Heuristic only — not a substitute for professional appraisal.