Multi-patent compare
Up to four patents, side by side.
Compare citations, claim scope, expiry, litigation, an estimated value range, and an A–F strength grade across multiple patents in one view. Use it for portfolio analysis, competitor research, or FTO scoping.
US 8697359 How to Edit Genes in Human Cells Using an Engineered CRISPR SystemMassachusetts Institute of Technology | US 4405829 How RSA Public-Key Encryption Keeps Digital Messages SecretMassachusetts Institute of Technology | US 5961804 Tiny Capsules for Electronic Paper DisplaysMassachusetts Institute of Technology | US 20180127759 Highly Efficient Bacterial Gene Editing Using Guide RNA and Reverse TranscriptaseMassachusetts Institute of Technology | |
|---|---|---|---|---|
| Status | active | expired | expired | active |
| Filing date | 2013-10-15 | 1977-12-14 | 1997-03-18 | 2017-10-27 |
| Grant date | 2014-04-15 | 1983-09-20 | 1999-10-05 | — |
| Expires | 2033-10-15 | 2000-09-20 | 2017-03-18 | 2037-10-27 |
| Claims | 23 | 52 | 49 | 51 |
| Forward citations | 1,268 | 1,015 | 508 | 30 |
| Backward citations | 9 | 1 | 44 | 0 |
| Litigation | None | None | None | None |
| Estimated value | $1.2M – $3.7M | $90K – $288K | $135K – $432K | $360K – $1.2M |
| Strength grade | B (78/100) | C (64/100) | B (72/100) | C (66/100) |
For spreadsheet portfolio analysis.
Estimated value uses the same heuristic as the Patent Value Estimator. Heuristic only — not a substitute for professional appraisal.