Multi-patent compare
Up to four patents, side by side.
Compare citations, claim scope, expiry, litigation, an estimated value range, and an A–F strength grade across multiple patents in one view. Use it for portfolio analysis, competitor research, or FTO scoping.
US 7930393 How Amazon Optimizes Website Loading Speeds by Managing Domain RequestsAmazon Technologies Inc | US 9280591 How Databases Keep Read-Only Copies Up-to-DateAmazon Technologies Inc | US 9332078 How Amazon Delivers Content Faster Using Local ServersAmazon Technologies Inc | US 9544394 How CDNs Use Client-Side Code to Speed Up Web DownloadsAmazon Technologies Inc | |
|---|---|---|---|---|
| Status | active | active | active | active |
| Filing date | 2008-09-29 | 2013-09-20 | 2015-03-05 | 2014-11-19 |
| Grant date | 2011-04-19 | 2016-03-08 | 2016-05-03 | 2017-01-10 |
| Expires | — | — | — | — |
| Claims | 49 | 23 | 24 | 22 |
| Forward citations | 123 | 108 | 75 | 69 |
| Backward citations | 10 | 71 | 977 | 1,051 |
| Litigation | None | None | None | None |
| Estimated value | $307K – $983K | $780K – $2.5M | $410K – $1.3M | $410K – $1.3M |
| Strength grade | B (72/100) | A (82/100) | B (76/100) | B (76/100) |
For spreadsheet portfolio analysis.
Estimated value uses the same heuristic as the Patent Value Estimator. Heuristic only — not a substitute for professional appraisal.