Multi-patent compare
Up to four patents, side by side.
Compare citations, claim scope, expiry, litigation, an estimated value range, and an A–F strength grade across multiple patents in one view. Use it for portfolio analysis, competitor research, or FTO scoping.
US 7669123 Displaying Friends' Activities in a Social Network FeedFacebook Inc | US 8171128 How Facebook's News Feed Picks Stories You'll LikeFacebook Inc | US 8914392 How Facebook Ranks Search Results Based on Your Friends' ActivityFacebook Inc | US 8701014 How Apps Automatically Link Multiple User AccountsFacebook Inc | |
|---|---|---|---|---|
| Status | active | active | active | active |
| Filing date | 2006-08-11 | 2006-08-11 | 2012-09-04 | 2003-11-18 |
| Grant date | 2010-02-23 | 2012-05-01 | 2014-12-16 | 2014-04-15 |
| Expires | 2026-08-11 | — | — | — |
| Claims | 28 | 27 | 21 | 29 |
| Forward citations | 231 | 134 | 66 | 26 |
| Backward citations | 69 | 83 | 69 | 910 |
| Litigation | None | None | None | None |
| Estimated value | $102K – $328K | $102K – $328K | $328K – $1.0M | $31K – $98K |
| Strength grade | C (68/100) | C (68/100) | B (71/100) | D (55/100) |
For spreadsheet portfolio analysis.
Estimated value uses the same heuristic as the Patent Value Estimator. Heuristic only — not a substitute for professional appraisal.