Multi-patent compare
Up to four patents, side by side.
Compare citations, claim scope, expiry, litigation, an estimated value range, and an A–F strength grade across multiple patents in one view. Use it for portfolio analysis, competitor research, or FTO scoping.
US 7657849 How the iPhone's Slide-to-Unlock Gesture WorksApple Inc | US 7479949 How Touchscreens Understand Your Finger Swipes and ScrollsApple Inc | US 7653883 How Phones Sense Your Finger Hovering Without Touching the ScreenApple Inc | US 7469381 How Touchscreens Show and Snap Back When You Scroll Past an EdgeApple Inc | |
|---|---|---|---|---|
| Status | expired | active | active | active |
| Filing date | 2005-12-23 | 2008-04-11 | 2005-09-30 | 2007-12-14 |
| Grant date | 2010-02-02 | 2009-01-20 | 2010-01-26 | 2008-12-23 |
| Expires | 2025-12-23 | 2028-04-11 | — | 2027-12-14 |
| Claims | 39 | 23 | 47 | 23 |
| Forward citations | 1,269 | 1,120 | 860 | 402 |
| Backward citations | 55 | 49 | 379 | 72 |
| Litigation | None | None | None | None |
| Estimated value | $144K – $461K | $312K – $998K | $144K – $461K | $312K – $998K |
| Strength grade | B (72/100) | B (72/100) | B (72/100) | B (72/100) |
For spreadsheet portfolio analysis.
Estimated value uses the same heuristic as the Patent Value Estimator. Heuristic only — not a substitute for professional appraisal.