Multi-patent compare
Up to four patents, side by side.
Compare citations, claim scope, expiry, litigation, an estimated value range, and an A–F strength grade across multiple patents in one view. Use it for portfolio analysis, competitor research, or FTO scoping.
US 7657849 How the iPhone's Slide-to-Unlock Gesture WorksApple Inc | US 7479949 How Touchscreens Understand Your Finger Swipes and ScrollsApple Inc | US 7509588 How the iPhone's Jiggling App Icons WorkApple Inc | US 8046721 How the iPhone's Slide-to-Unlock Gesture WorksApple Inc | |
|---|---|---|---|---|
| Status | expired | active | active | active |
| Filing date | 2005-12-23 | 2008-04-11 | 2006-07-24 | 2009-06-02 |
| Grant date | 2010-02-02 | 2009-01-20 | 2009-03-24 | 2011-10-25 |
| Expires | 2025-12-23 | 2028-04-11 | — | 2029-06-02 |
| Claims | 39 | 23 | 19 | 19 |
| Forward citations | 1,269 | 1,120 | 148 | 141 |
| Backward citations | 55 | 49 | 16 | 73 |
| Litigation | None | None | None | None |
| Estimated value | $144K – $461K | $312K – $998K | $94K – $300K | $312K – $998K |
| Strength grade | B (72/100) | B (72/100) | C (64/100) | B (72/100) |
For spreadsheet portfolio analysis.
Estimated value uses the same heuristic as the Patent Value Estimator. Heuristic only — not a substitute for professional appraisal.