Multi-patent compare
Up to four patents, side by side.
Compare citations, claim scope, expiry, litigation, an estimated value range, and an A–F strength grade across multiple patents in one view. Use it for portfolio analysis, competitor research, or FTO scoping.
US 7653883 How Phones Sense Your Finger Hovering Without Touching the ScreenApple Inc | US D504889 The Design Patent for the Original iPod MiniApple Computer Inc | US D670286 The Design of the Original Apple iPhoneApple Inc | US D618677 The Design of the Original iPhone 3GApple Inc | |
|---|---|---|---|---|
| Status | active | active | active | active |
| Filing date | 2005-09-30 | 2004-03-17 | 2010-11-23 | 2008-11-18 |
| Grant date | 2010-01-26 | 2005-05-10 | 2012-11-06 | 2010-06-29 |
| Expires | — | — | — | — |
| Claims | 47 | 1 | 1 | 1 |
| Forward citations | 860 | 573 | 117 | 57 |
| Backward citations | 379 | 5 | 241 | 74 |
| Litigation | None | None | None | None |
| Estimated value | $144K – $461K | $30K – $96K | $210K – $672K | $72K – $230K |
| Strength grade | B (72/100) | D (51/100) | C (68/100) | D (57/100) |
For spreadsheet portfolio analysis.
Estimated value uses the same heuristic as the Patent Value Estimator. Heuristic only — not a substitute for professional appraisal.