Multi-patent compare
Up to four patents, side by side.
Compare citations, claim scope, expiry, litigation, an estimated value range, and an A–F strength grade across multiple patents in one view. Use it for portfolio analysis, competitor research, or FTO scoping.
US 7136875 How Google Ads Detect Which Web Page You Are ViewingGoogle LLC | US 7158878 How Digital Maps Are Built From Small Image PiecesGoogle LLC | US 8990235 Google's System for Auto-Searching Text on Your DeviceGoogle LLC | US 8606792 How Google's Patent Scores Authors and Posts on Messaging SystemsGoogle LLC | |
|---|---|---|---|---|
| Status | active | active | active | active |
| Filing date | 2003-02-26 | 2005-02-05 | 2010-03-12 | 2010-04-07 |
| Grant date | 2006-11-14 | 2007-01-02 | 2015-03-24 | 2013-12-10 |
| Expires | — | — | — | — |
| Claims | 16 | 82 | 19 | 36 |
| Forward citations | 427 | 399 | 189 | 150 |
| Backward citations | 26 | 21 | 1,182 | 137 |
| Litigation | None | None | None | None |
| Estimated value | $117K – $374K | $135K – $432K | $546K – $1.7M | $672K – $2.2M |
| Strength grade | C (68/100) | B (72/100) | B (77/100) | A (81/100) |
For spreadsheet portfolio analysis.
Estimated value uses the same heuristic as the Patent Value Estimator. Heuristic only — not a substitute for professional appraisal.