Multi-patent compare
Up to four patents, side by side.
Compare citations, claim scope, expiry, litigation, an estimated value range, and an A–F strength grade across multiple patents in one view. Use it for portfolio analysis, competitor research, or FTO scoping.
US 6285999 How Websites Get Ranked by ImportanceLeland Stanford Junior University | US 4200770 How to Create a Secret Code Key Without Meeting FirstLeland Stanford Junior University | US 4237224 How Scientists First Made DNA Replicate in New CellsLeland Stanford Junior University | US 20230383290 How to Precisely Edit Genes Using Retron-Guide RNA CassettesLeland Stanford Junior University | |
|---|---|---|---|---|
| Status | expired | expired | expired | active |
| Filing date | 1998-01-09 | 1977-09-06 | 1979-01-04 | 2023-08-03 |
| Grant date | 2001-09-04 | 1980-04-29 | 1980-12-02 | — |
| Expires | 2018-01-09 | 1997-09-06 | 1999-01-04 | 2043-08-03 |
| Claims | 35 | 15 | 15 | 44 |
| Forward citations | 818 | 708 | 346 | 0 |
| Backward citations | 7 | 2 | 1 | 1 |
| Litigation | None | None | None | None |
| Estimated value | $115K – $369K | $53K – $168K | $60K – $192K | $72K – $230K |
| Strength grade | C (68/100) | D (56/100) | D (56/100) | D (47/100) |
For spreadsheet portfolio analysis.
Estimated value uses the same heuristic as the Patent Value Estimator. Heuristic only — not a substitute for professional appraisal.