Multi-patent compare
Up to four patents, side by side.
Compare citations, claim scope, expiry, litigation, an estimated value range, and an A–F strength grade across multiple patents in one view. Use it for portfolio analysis, competitor research, or FTO scoping.
US 6054297 How to Redesign Mouse Antibodies for Safe Use in HumansGenentech Inc | US 7527791 How Engineered Antibodies Target TGF-beta Proteins to Fight CancerGenentech Inc | US 7169901 How Genentech Engineered Antibodies to Starve Tumors of BloodGenentech Inc | US 7297334 How Genentech's Antibodies Stop Tumor Blood Vessel GrowthGenentech Inc | |
|---|---|---|---|---|
| Status | active | active | active | active |
| Filing date | 1995-05-09 | 2005-03-31 | 2002-09-03 | 2004-10-26 |
| Grant date | 2000-04-25 | 2009-05-05 | 2007-01-30 | 2007-11-20 |
| Expires | — | — | — | — |
| Claims | 40 | 27 | 13 | 10 |
| Forward citations | 1,161 | 756 | 76 | 54 |
| Backward citations | 58 | 215 | 18 | 16 |
| Litigation | None | None | None | None |
| Estimated value | $270K – $864K | $219K – $702K | $81K – $259K | $81K – $259K |
| Strength grade | B (72/100) | C (68/100) | D (55/100) | D (55/100) |
For spreadsheet portfolio analysis.
Estimated value uses the same heuristic as the Patent Value Estimator. Heuristic only — not a substitute for professional appraisal.