Multi-patent compare
Up to four patents, side by side.
Compare citations, claim scope, expiry, litigation, an estimated value range, and an A–F strength grade across multiple patents in one view. Use it for portfolio analysis, competitor research, or FTO scoping.
US 5920316 How the Windows Taskbar Manages Open ProgramsMicrosoft Corp | US 6122658 How Servers Combine Global and Local Content for Personalized Web DisplaysMicrosoft Corp | US 6990497 How to Play Any Media Playlist by Converting it to a Standard FormatMicrosoft Corp | US 6901559 How Handheld Devices Organize Recently Used Files and ContactsMicrosoft Corp | |
|---|---|---|---|---|
| Status | active | expired | expired | active |
| Filing date | 1997-11-04 | 1997-07-03 | 2001-06-26 | 2000-04-27 |
| Grant date | 1999-07-06 | 2000-09-19 | 2006-01-24 | 2005-05-31 |
| Expires | — | 2017-07-03 | 2021-06-26 | — |
| Claims | 32 | 30 | 48 | 18 |
| Forward citations | 124 | 111 | 92 | 73 |
| Backward citations | 15 | 9 | 37 | 10 |
| Litigation | None | None | None | None |
| Estimated value | $115K – $369K | $82K – $262K | $86K – $276K | $56K – $180K |
| Strength grade | C (68/100) | C (64/100) | C (66/100) | D (59/100) |
For spreadsheet portfolio analysis.
Estimated value uses the same heuristic as the Patent Value Estimator. Heuristic only — not a substitute for professional appraisal.