Multi-patent compare
Up to four patents, side by side.
Compare citations, claim scope, expiry, litigation, an estimated value range, and an A–F strength grade across multiple patents in one view. Use it for portfolio analysis, competitor research, or FTO scoping.
US 4816567 Making Hybrid Antibodies from Different AnimalsGenentech Inc | US 4683202 How to Make Many Copies of a Specific DNA SegmentCetus Corp | US 4683195 How to Make Billions of Copies of a DNA SegmentCetus Corp | US 5585089 How Scientists Create Human-Friendly Antibodies for MedicineProtein Design Labs Inc | |
|---|---|---|---|---|
| Status | active | expired | expired | active |
| Filing date | 1983-04-08 | 1985-10-25 | 1986-02-07 | 1995-06-07 |
| Grant date | 1989-03-28 | 1987-07-28 | 1987-07-28 | 1996-12-17 |
| Expires | — | 2005-10-25 | 2006-02-07 | — |
| Claims | 11 | 23 | 30 | 15 |
| Forward citations | 8,214 | 7,558 | 6,231 | 4,274 |
| Backward citations | 8 | 6 | 1 | 18 |
| Litigation | None | None | None | None |
| Estimated value | $135K – $432K | $176K – $562K | $146K – $468K | $135K – $432K |
| Strength grade | C (60/100) | C (64/100) | C (60/100) | C (60/100) |
For spreadsheet portfolio analysis.
Estimated value uses the same heuristic as the Patent Value Estimator. Heuristic only — not a substitute for professional appraisal.