Multi-patent compare
Up to four patents, side by side.
Compare citations, claim scope, expiry, litigation, an estimated value range, and an A–F strength grade across multiple patents in one view. Use it for portfolio analysis, competitor research, or FTO scoping.
US 4683202 How to Make Many Copies of a Specific DNA SegmentCetus Corp | US 4683195 How to Make Billions of Copies of a DNA SegmentCetus Corp | US 4965188 How to Make Many Copies of a DNA Piece with HeatCetus Corp | US 5176995 Using PCR to Detect Viruses in Blood and Tissue SamplesHoffmann La Roche Inc | |
|---|---|---|---|---|
| Status | expired | expired | active | active |
| Filing date | 1985-10-25 | 1986-02-07 | 1987-06-17 | 1989-08-15 |
| Grant date | 1987-07-28 | 1987-07-28 | 1990-10-23 | 1993-01-05 |
| Expires | 2005-10-25 | 2006-02-07 | — | — |
| Claims | 23 | 30 | 60 | 42 |
| Forward citations | 7,558 | 6,231 | 2,132 | 122 |
| Backward citations | 6 | 1 | 13 | 26 |
| Litigation | None | None | None | None |
| Estimated value | $176K – $562K | $146K – $468K | $216K – $691K | $270K – $864K |
| Strength grade | C (64/100) | C (60/100) | C (68/100) | B (72/100) |
For spreadsheet portfolio analysis.
Estimated value uses the same heuristic as the Patent Value Estimator. Heuristic only — not a substitute for professional appraisal.