Multi-patent compare
Up to four patents, side by side.
Compare citations, claim scope, expiry, litigation, an estimated value range, and an A–F strength grade across multiple patents in one view. Use it for portfolio analysis, competitor research, or FTO scoping.
US 4683195 How to Make Billions of Copies of a DNA SegmentCetus Corp | US 4965188 How to Make Many Copies of a DNA Piece with HeatCetus Corp | US 5210015 How an Enzyme Helps Find Specific DNA in a SampleHoffmann La Roche Inc | US 4683194 Detecting Genetic Differences Using DNA Probes and EnzymesCetus Corp | |
|---|---|---|---|---|
| Status | expired | active | active | active |
| Filing date | 1986-02-07 | 1987-06-17 | 1990-08-06 | 1985-03-28 |
| Grant date | 1987-07-28 | 1990-10-23 | 1993-05-11 | 1987-07-28 |
| Expires | 2006-02-07 | — | — | — |
| Claims | 30 | 60 | 41 | 32 |
| Forward citations | 6,231 | 2,132 | 1,183 | 289 |
| Backward citations | 1 | 13 | 12 | 4 |
| Litigation | None | None | None | None |
| Estimated value | $146K – $468K | $216K – $691K | $216K – $691K | $180K – $576K |
| Strength grade | C (60/100) | C (68/100) | C (68/100) | C (64/100) |
For spreadsheet portfolio analysis.
Estimated value uses the same heuristic as the Patent Value Estimator. Heuristic only — not a substitute for professional appraisal.