Multi-patent compare
Up to four patents, side by side.
Compare citations, claim scope, expiry, litigation, an estimated value range, and an A–F strength grade across multiple patents in one view. Use it for portfolio analysis, competitor research, or FTO scoping.
US 3387286 How Robert Dennard Invented the One-Transistor DRAM Memory CellInternational Business Machines Corp | US 5682513 How IBM's Storage Controllers Keep Data Backups in the Right OrderInternational Business Machines Corp | US 6370526 Smart Ranking of Emails and Files Based on How You ClickInternational Business Machines Corp | US 6266060 How Browsers Automatically Choose Your Start Page Based on HistoryInternational Business Machines Corp | |
|---|---|---|---|---|
| Status | expired | expired | expired | active |
| Filing date | 1967-07-14 | 1995-03-31 | 1999-05-18 | 1998-07-23 |
| Grant date | 1968-06-04 | 1997-10-28 | 2002-04-09 | 2001-07-24 |
| Expires | 1987-07-14 | 2015-03-31 | 2019-05-18 | — |
| Claims | 0 | 13 | 38 | 8 |
| Forward citations | 191 | 145 | 135 | 95 |
| Backward citations | 1 | 5 | 3 | 15 |
| Litigation | None | None | None | None |
| Estimated value | $42K – $134K | $60K – $192K | $96K – $307K | $43K – $138K |
| Strength grade | D (51/100) | D (56/100) | C (64/100) | D (55/100) |
For spreadsheet portfolio analysis.
Estimated value uses the same heuristic as the Patent Value Estimator. Heuristic only — not a substitute for professional appraisal.