Multi-patent compare
Up to four patents, side by side.
Compare citations, claim scope, expiry, litigation, an estimated value range, and an A–F strength grade across multiple patents in one view. Use it for portfolio analysis, competitor research, or FTO scoping.
US 2569347 The Invention of the Junction TransistorBell Telephone Laboratories Inc | US 2929922 How the First Laser Was InventedBell Telephone Laboratories Inc | US 2524035 The Invention of the TransistorBell Telephone Laboratories Inc | US 2780765 How the First Practical Silicon Solar Cell WorksBell Telephone Laboratories Inc | |
|---|---|---|---|---|
| Status | expired | expired | expired | expired |
| Filing date | 1948-06-26 | 1958-07-30 | 1948-06-17 | 1954-03-05 |
| Grant date | 1951-09-25 | 1960-03-22 | 1950-10-03 | 1957-02-05 |
| Expires | 1968-09-25 | 1978-07-30 | 1968-06-17 | 1974-03-05 |
| Claims | 0 | 0 | 0 | 2 |
| Forward citations | 145 | 145 | 130 | 59 |
| Backward citations | 12 | 1 | 10 | 8 |
| Litigation | None | None | None | None |
| Estimated value | $50K – $161K | $42K – $134K | $50K – $161K | $30K – $97K |
| Strength grade | D (55/100) | D (51/100) | D (55/100) | D (50/100) |
For spreadsheet portfolio analysis.
Estimated value uses the same heuristic as the Patent Value Estimator. Heuristic only — not a substitute for professional appraisal.