Multi-patent compare
Up to four patents, side by side.
Compare citations, claim scope, expiry, litigation, an estimated value range, and an A–F strength grade across multiple patents in one view. Use it for portfolio analysis, competitor research, or FTO scoping.
US 2541851 How to Make Silly Putty Using Silicone and ZincGeneral Electric Co | US 1203495 How William Coolidge Invented the Modern X-Ray TubeGeneral Electric Co | US 4259444 How Scientists Created Bacteria That Eat Oil SpillsGeneral Electric Co | US 11814186 How Jet Engines Use Heat to Automatically Adjust AirflowGeneral Electric Co | |
|---|---|---|---|---|
| Status | expired | expired | expired | active |
| Filing date | 1944-12-23 | 1913-05-09 | 1972-06-07 | 2021-12-08 |
| Grant date | 1951-02-13 | 1916-10-31 | 1981-03-31 | 2023-11-14 |
| Expires | 1968-02-13 | 1933-10-31 | 1998-03-31 | — |
| Claims | 2 | 0 | 22 | 22 |
| Forward citations | 80 | 32 | 28 | 0 |
| Backward citations | 9 | 0 | 3 | 12 |
| Litigation | None | None | None | None |
| Estimated value | $52K – $166K | $13K – $40K | $23K – $75K | $21K – $67K |
| Strength grade | D (50/100) | F (39/100) | D (48/100) | D (47/100) |
For spreadsheet portfolio analysis.
Estimated value uses the same heuristic as the Patent Value Estimator. Heuristic only — not a substitute for professional appraisal.