Multi-patent compare
Up to four patents, side by side.
Compare citations, claim scope, expiry, litigation, an estimated value range, and an A–F strength grade across multiple patents in one view. Use it for portfolio analysis, competitor research, or FTO scoping.
US 11708181 How Boeing Stacks Electric Space Vehicles for LaunchBoeing Co | US 11794927 How Boeing 3D Prints Strong Lightweight Spacecraft PanelsBoeing Co | US 11753188 How Satellites Use Split Thrusters to Reach Orbit FasterBoeing Co | US 11827373 How Boeing Shortens Engine Exhaust Fairings to Save WeightBoeing Co | |
|---|---|---|---|---|
| Status | active | active | active | active |
| Filing date | 2020-06-16 | 2019-08-28 | 2019-07-31 | 2019-09-27 |
| Grant date | 2023-07-25 | 2023-10-24 | 2023-09-12 | 2023-11-28 |
| Expires | — | — | — | — |
| Claims | 21 | 23 | 22 | 18 |
| Forward citations | 2 | 0 | 0 | 0 |
| Backward citations | 196 | 81 | 83 | 10 |
| Litigation | None | None | None | None |
| Estimated value | $53K – $168K | $26K – $84K | $26K – $84K | $21K – $67K |
| Strength grade | D (59/100) | D (51/100) | D (51/100) | D (47/100) |
For spreadsheet portfolio analysis.
Estimated value uses the same heuristic as the Patent Value Estimator. Heuristic only — not a substitute for professional appraisal.