Multi-patent compare
Up to four patents, side by side.
Compare citations, claim scope, expiry, litigation, an estimated value range, and an A–F strength grade across multiple patents in one view. Use it for portfolio analysis, competitor research, or FTO scoping.
US 11361763 How Smart Speakers Know You're Talking to Them After a CommandAmazon Technologies | US 10276149 How Voice Assistants Change Their Speech Based on How You TalkAmazon Technologies | US 11429762 How Computers Train AI Models Using Separate Virtual SimulationsAmazon Technologies | US 11062694 Making Computer Voices Sound More Expressive from Your SpeechAmazon Technologies | |
|---|---|---|---|---|
| Status | active | active | active | active |
| Filing date | 2017-09-01 | 2016-12-21 | 2018-11-27 | 2019-06-07 |
| Grant date | 2022-06-14 | 2019-04-30 | 2022-08-30 | 2021-07-13 |
| Expires | 2037-09-01 | 2036-12-21 | 2038-11-27 | 2039-06-07 |
| Claims | 21 | 23 | 24 | 20 |
| Forward citations | 64 | 26 | 13 | 3 |
| Backward citations | 4 | 20 | 48 | 6 |
| Litigation | None | None | None | None |
| Estimated value | $293K – $936K | $176K – $562K | $150K – $479K | $70K – $225K |
| Strength grade | C (69/100) | C (66/100) | C (66/100) | D (56/100) |
For spreadsheet portfolio analysis.
Estimated value uses the same heuristic as the Patent Value Estimator. Heuristic only — not a substitute for professional appraisal.