Multi-patent compare
Up to four patents, side by side.
Compare citations, claim scope, expiry, litigation, an estimated value range, and an A–F strength grade across multiple patents in one view. Use it for portfolio analysis, competitor research, or FTO scoping.
US 11145922 Boosting Solid-State Batteries with a Capacitor InterlayerGM Global Technology Operations | US 10566652 How a Hybrid Layer Stops Metal Growths in Lithium BatteriesGM Global Technology Operations | US 10593988 Improving Lithium Battery Life with a Built-in Lithium SourceGM Global Technology Operations | US 10700376 How to Fast-Charge Lithium Batteries Without Damaging ThemGM Global Technology Operations | |
|---|---|---|---|---|
| Status | active | active | active | active |
| Filing date | 2019-11-14 | 2017-08-15 | 2015-05-28 | 2017-07-31 |
| Grant date | 2021-10-12 | 2020-02-18 | 2020-03-17 | 2020-06-30 |
| Expires | 2039-11-14 | 2037-08-15 | 2035-05-28 | 2037-07-31 |
| Claims | 23 | 22 | 23 | 11 |
| Forward citations | 14 | 13 | 11 | 8 |
| Backward citations | 1 | 45 | 61 | 0 |
| Litigation | None | None | None | None |
| Estimated value | $87K – $280K | $109K – $349K | $109K – $349K | $56K – $179K |
| Strength grade | D (59/100) | C (62/100) | C (62/100) | D (51/100) |
For spreadsheet portfolio analysis.
Estimated value uses the same heuristic as the Patent Value Estimator. Heuristic only — not a substitute for professional appraisal.