Multi-patent compare
Up to four patents, side by side.
Compare citations, claim scope, expiry, litigation, an estimated value range, and an A–F strength grade across multiple patents in one view. Use it for portfolio analysis, competitor research, or FTO scoping.
US 10832138 How to Automatically Expand Neural Networks by Adding New NodesSamsung Electronics Co Ltd | US 11727263 How Samsung Uses Two AI Models to Improve Sentence GenerationSamsung Electronics Co Ltd | US RE50045 How Mobile Devices Automatically Manage Data Retransmission ErrorsSamsung Electronics Co Ltd | US RE49538 How Samsung Makes Better Transistor Gates Using Two-Layer Metal StacksSamsung Electronics Co Ltd | |
|---|---|---|---|---|
| Status | active | active | active | active |
| Filing date | 2015-05-05 | 2018-06-21 | 2019-09-27 | 2020-10-14 |
| Grant date | 2020-11-10 | 2023-08-15 | 2024-07-16 | 2023-05-30 |
| Expires | — | 2038-06-21 | — | — |
| Claims | 27 | 29 | 42 | 29 |
| Forward citations | 3 | 1 | 0 | 0 |
| Backward citations | 22 | 6 | 36 | 26 |
| Litigation | None | None | None | None |
| Estimated value | $78K – $250K | $62K – $200K | $50K – $161K | $41K – $131K |
| Strength grade | D (55/100) | D (52/100) | D (55/100) | D (51/100) |
For spreadsheet portfolio analysis.
Estimated value uses the same heuristic as the Patent Value Estimator. Heuristic only — not a substitute for professional appraisal.