Multi-patent compare
Up to four patents, side by side.
Compare citations, claim scope, expiry, litigation, an estimated value range, and an A–F strength grade across multiple patents in one view. Use it for portfolio analysis, competitor research, or FTO scoping.
US 10133995 Square's System for Predicting Orders and Guiding CouriersSquare Inc | US 10127595 How Apps Compare Local Prices and Ratings for Specific ItemsSquare Inc | US 10198731 How Square Uses Your Phone's Location to Verify Credit Card PaymentsSquare Inc | US 10217092 How Digital Receipts Turn One-Time Payments Into Ongoing Customer RelationshipsSquare Inc | |
|---|---|---|---|---|
| Status | active | active | active | active |
| Filing date | 2015-02-19 | 2014-12-31 | 2014-02-18 | 2013-11-22 |
| Grant date | 2018-11-20 | 2018-11-13 | 2019-02-05 | 2019-02-26 |
| Expires | — | — | — | — |
| Claims | 28 | 23 | 21 | 23 |
| Forward citations | 63 | 20 | 9 | 7 |
| Backward citations | 78 | 103 | 309 | 366 |
| Litigation | None | None | None | None |
| Estimated value | $468K – $1.5M | $234K – $749K | $125K – $399K | $125K – $399K |
| Strength grade | B (76/100) | C (69/100) | C (62/100) | C (62/100) |
For spreadsheet portfolio analysis.
Estimated value uses the same heuristic as the Patent Value Estimator. Heuristic only — not a substitute for professional appraisal.