Multi-patent compare
Up to four patents, side by side.
Compare citations, claim scope, expiry, litigation, an estimated value range, and an A–F strength grade across multiple patents in one view. Use it for portfolio analysis, competitor research, or FTO scoping.
US 10019188 How NAND Flash Memory Adjusts to Cold TemperaturesSamsung Electronics Co | US 7824959 How to Stack Computer Chips on a Wafer for Smaller DevicesSamsung Electronics Co | US 11507851 How AI Connects Different Databases Using Knowledge GraphsSamsung Electronics Co | US 10307129 Fixing Blurry Tomography Scans from Patient MovementSamsung Electronics Co | |
|---|---|---|---|---|
| Status | active | active | active | active |
| Filing date | 2016-02-05 | 2007-03-28 | 2019-09-03 | 2016-08-04 |
| Grant date | 2018-07-10 | 2010-11-02 | 2022-11-22 | 2019-06-04 |
| Expires | 2036-02-05 | 2027-03-28 | 2039-09-03 | 2036-08-04 |
| Claims | 20 | 14 | 19 | 23 |
| Forward citations | 5 | 3 | 2 | 2 |
| Backward citations | 39 | 19 | 30 | 23 |
| Litigation | None | None | None | None |
| Estimated value | $78K – $250K | $6K – $20K | $94K – $300K | $107K – $343K |
| Strength grade | D (55/100) | F (34/100) | D (59/100) | D (55/100) |
For spreadsheet portfolio analysis.
Estimated value uses the same heuristic as the Patent Value Estimator. Heuristic only — not a substitute for professional appraisal.